VIP Benefits
|
|
|
|
|
|
| Tier Upgrade Requirement | |||||
| Min Deposit Within a Month | - | MYR 10,000 | MYR 30,000 | MYR 100,000 | MYR 300,000 |
|
|
|||||
| Special Services | |||||
| Daily Withdrawal Limit | MYR 10,000 | MYR 20,000 | MYR 30,000 | MYR 40,000 | MYR 50,000 |
| Upgrade Bonus | - | MYR 100 | MYR 300 | MYR 1000 | MYR 3000 |
| Birthday Bonus | - | MYR 100 | MYR 200 | MYR 500 | MYR 1000 |
|
|
|||||
| Daily Rebate | |||||
|
|
0.35% | 0.40% | 0.45% | 0.50% | 0.55% |
|
|
0.30% | 0.35% | 0.40% | 0.45% | 0.50% |
|
|
0.30% | 0.35% | 0.40% | 0.45% | 0.50% |
|
|
|||||
|
Monthly Tier Maintenance Requirement |
|||||
| Accumulated Deposited Within (3) Three months |
- | MYR 10,000 | MYR 30,000 | MYR 100,000 | MYR 300,000 |
| Membership Expired | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime |
